Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WEBBER, Matthew | Forest Side Riders | 81 | 29 | 1st | 23 ✗ | 2nd | 23 | 2nd | 29 | 1st | |
2. | WILLS, Magnus | Dulwich Paragon CC | 55 | 26 | 19 | 3rd | 17 | 4th | 19 | 3rd | ||
3. | BIRKS, Jules | Team Zero Allez | 52 | 29 | 23 | 2nd | 29 | 1st | ||||
4. | GIBSON, Stephen | 4T+ Cyclopark | 48 | 33 | 19 | 3rd | 29 | 1st | ||||
5. | BAINES, Jesse | 47 | 34 | 11 | 6th | 5 ✗ | 8th | 19 | 3rd | 17 | 4th | |
6. | BRAID, Dan | ViCiOUS VELO | 40 | 41 | 17 | 4th | 23 | 2nd | ||||
7. | TINDELL, Louis | Sprockets Cycle Club | 37 | 44 | 13 | 5th | 11 | 6th | 13 | 5th | ||
8. | MOONEY, Mike | Hub Vélo | 24 | 57 | 17 | 4th | 7 | 7th | ||||
9. | MALONE, James | Dulwich Paragon CC | 16 | 65 | 3 | 9th | 2 | 10th | 11 | 6th | ||
10. | ALFORD, Russell | C and N Cycles RT | 13 | 68 | 13 | 5th | ||||||
11. | CORTADELLAS ROSEL, Enrique | 13 | 68 | 13 | 5th | |||||||
12. | PLANTING, Arjan | Dulwich Paragon CC | 11 | 70 | 11 | 6th | ||||||
13. | HUMPHESON, Sam | 10 | 71 | 2 | 10th | 5 | 8th | 3 | 9th | |||
14. | KUNZ, Mattias | 9 | 72 | 2 | 10th | 7 | 7th | |||||
15. | STRUELE, Dave | London Dynamo | 7 | 74 | 7 | 7th | ||||||
16. | EGGLETON, Lawrence | Twickenham CC | 7 | 74 | 7 | 7th | ||||||
17. | LOCKYEAR, Stuart | Dulwich Paragon CC | 5 | 76 | 5 | 8th | ||||||
18. | GEORGE, Matthew | Twickenham CC | 5 | 76 | 5 | 8th | ||||||
19. | PURCELL, Robert | 3 | 78 | 3 | 9th | |||||||
20. | HEAP, Matthew | 3 | 78 | 3 | 9th | |||||||
21. | DE BEULE, Kristof | Woolwich CC | 2 | 79 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.