Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WILLS, Magnus | Dulwich Paragon CC | 87 | 29 | 1st | 29 | 1st | 29 | 1st | |||
2. | TREDRAY, James | Dulwich Paragon CC | 63 | 24 | 29 | 1st | 11 ✗ | 6th | 17 | 4th | 17 | 4th |
3. | GEORGE, Matthew | Twickenham CC | 49 | 38 | 13 | 5th | 13 | 5th | 23 | 2nd | ||
4. | MOONEY, Mike | Hub Vélo | 46 | 41 | 23 | 2nd | 23 | 2nd | ||||
5. | POWERS, Andrew | 41 | 46 | 17 | 4th | 19 | 3rd | 5 | 8th | |||
6. | MURRELL, Philip | Finsbury Park CC | 38 | 49 | 19 | 3rd | 19 | 3rd | ||||
7. | HAYWARD, Robert | Southborough & District Whls | 36 | 51 | 17 | 4th | 19 | 3rd | ||||
8. | GILLIES, Stuart | Twickenham CC | 26 | 61 | 2 | 10th | 11 | 6th | 13 | 5th | ||
9. | BLISSETT, Norman | trainSharp Club | 25 | 62 | 7 | 7th | 7 | 7th | 11 | 6th | ||
10. | ELFERINK, Alex | East London Velo | 23 | 64 | 23 | 2nd | ||||||
11. | CODRINGTON, Charles | Dulwich Paragon CC | 16 | 71 | 11 | 6th | 3 | 9th | 2 | 10th | ||
12. | JONES, Russell | 13 | 74 | 13 | 5th | |||||||
13. | YEATMAN, James | VC Londres | 12 | 75 | 7 | 7th | 5 | 8th | ||||
14. | DUTTON, Miles | VC Londres | 10 | 77 | 3 | 9th | 7 | 7th | ||||
15. | TURNOCK, Andrew | Finsbury Park CC | 8 | 79 | 5 | 8th | 3 | 9th | ||||
16. | TIPPINS, Duncan | Wigmore CC | 5 | 82 | 5 | 8th | ||||||
17. | STEFFENS, Joerg | 3 | 84 | 3 | 9th | |||||||
18. | JONES, Phil | Dulwich Paragon CC | 2 | 85 | 2 | 10th | ||||||
19. | WALL, Julian | 2 | 85 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.