Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LOCKYEAR, Stuart | Dulwich Paragon CC | 87 | 29 | 1st | 29 | 1st | 29 | 1st | |||
2. | KENT, Jim | London Dynamo | 61 | 26 | 11 ✗ | 6th | 19 | 3rd | 19 | 3rd | 23 | 2nd |
3. | SCHWIER, Duncan | Twickenham CC | 52 | 35 | 23 | 2nd | 29 | 1st | ||||
4. | BOOTH, Joseph | Dulwich Paragon CC | 47 | 40 | 7 | 7th | 23 | 2nd | 17 | 4th | ||
5. | GOADBY, Clive | Dulwich Paragon CC | 36 | 51 | 13 | 5th | 23 | 2nd | ||||
6. | TOTTLE, Simon | Kingston Phoenix Road Club | 19 | 68 | 19 | 3rd | ||||||
7. | ANSTEE, Leslie | VC Londres | 19 | 68 | 19 | 3rd | ||||||
8. | BROWN, Martin | 7 Oaks Triathlon Club | 17 | 70 | 17 | 4th | ||||||
9. | MATEREK, Richard | 17 | 70 | 17 | 4th | |||||||
10. | NICHOLSON, Brian | Twickenham CC | 13 | 74 | 13 | 5th |
✗ - Better result used for total.
Best 3 results considered.