Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MITCHELL, Amelia | 71 | 19 | 3rd | 23 | 2nd | 29 | 1st | ||||
2. | RALSTON, Helen | Paceline RT | 55 | 16 | 13 | 5th | 19 | 3rd | 23 | 2nd | ||
3. | ELLIOTT, Honor | 51 | 20 | 3 ✗ | 9th | 19 | 3rd | 13 | 5th | 19 | 3rd | |
4. | WILEY, Esme | London Academy | 45 | 26 | 17 | 4th | 23 | 2nd | 5 | 8th | ||
5. | WINSTONE, Holly | MAAP | 40 | 31 | 11 | 6th | 29 | 1st | ||||
6. | INGLIS, Hope | Brother UK - On Form | 29 | 42 | 29 | 1st | ||||||
7. | CREES, Xan | Spectra Racing | 29 | 42 | 29 | 1st | ||||||
8. | CAMPBELL, Olivia | Dulwich Paragon CC | 29 | 42 | 5 | 8th | 17 | 4th | 7 | 7th | 3 ✗ | 9th |
9. | FINDLAY, Alexandra | Brixton Cycles Club | 23 | 48 | 23 | 2nd | ||||||
10. | CALEIA-RAMOS, Natasha | ASSOS UK Racing Team | 22 | 49 | 13 | 5th | 2 | 10th | 7 | 7th | ||
11. | STREULE, Anna | London Dynamo | 20 | 51 | 7 | 7th | 13 | 5th | ||||
12. | FODOR, Katherine | Velociposse | 18 | 53 | 7 | 7th | 11 | 6th | ||||
13. | GIBBONS, Millie | MAAP | 17 | 54 | 17 | 4th | ||||||
14. | HOLTZ, Jana | 17 | 54 | 17 | 4th | |||||||
15. | BARCLAY, Megan | Velociposse | 16 | 55 | 11 | 6th | 5 | 8th | ||||
16. | COLLING, Alice | Shibden Apex RT | 11 | 60 | 11 | 6th | ||||||
17. | KEFFORD, Harriet | TRASH MILE | 8 | 63 | 5 | 8th | 3 | 9th | ||||
18. | PIKE, Emma | London Dynamo | 3 | 68 | 3 | 9th | ||||||
19. | CONNOR, Alice | London Academy | 2 | 69 | 2 | 10th | ||||||
20. | LITTLE, Mollie | Brixton Cycles Club | 2 | 69 | 2 | 10th | ||||||
21. | STYLES, Katie | Brixton Cycles Club | 2 | 69 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.