Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WILLS, Milo | VC Londres | 87 | 29 | 1st | 29 | 1st | 29 | 1st | |||
2. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 55 | 32 | 23 | 2nd | 19 | 3rd | 13 | 5th | ||
3. | COOK, James | Bigfoot Youth Cycle Club Ltd | 46 | 41 | 23 | 2nd | 23 | 2nd | ||||
4. | DUTTON, Laurie | VC Londres | 40 | 47 | 23 | 2nd | 17 | 4th | ||||
5. | GIBSON, Eva | 4T+ Cyclopark | 39 | 48 | 19 | 3rd | 13 | 5th | 7 | 7th | ||
6. | HIGGINS, Barney | VC Londres | 33 | 54 | 17 | 4th | 5 | 8th | 11 | 6th | ||
7. | BENEZET MINNS, Colin | Penge Cycle Club | 31 | 56 | 29 | 1st | 2 | 10th | ||||
8. | WATKINS, Thomas | Bigfoot Youth Cycle Club Ltd | 27 | 60 | 7 | 7th | 17 | 4th | 3 | 9th | ||
9. | KNOX, Peggy | ViCiOUS VELO | 24 | 63 | 11 | 6th | 13 | 5th | ||||
10. | HAINES, George | VC Londres | 22 | 65 | 13 | 5th | 2 | 10th | 7 | 7th | ||
11. | HEAP, Thomas | Hillingdon Slipstreamers | 19 | 68 | 19 | 3rd | ||||||
12. | THWAITES, Ivo | Southborough & District Whls | 19 | 68 | 19 | 3rd | ||||||
13. | GLOAG, Tiger | VC Londres | 17 | 70 | 17 | 4th | ||||||
14. | HAYES, Rory | Herne Hill Youth CC | 16 | 71 | 11 | 6th | 5 | 8th | ||||
15. | LAZENBY, Thomas | Hillingdon Slipstreamers | 11 | 76 | 11 | 6th | ||||||
16. | PLAIL, Aidan | Bigfoot Youth Cycle Club Ltd | 9 | 78 | 7 | 7th | 2 | 10th | ||||
17. | STRICKETT, Nathan | Penge Cycle Club | 8 | 79 | 5 | 8th | 3 | 9th | ||||
18. | MEDLYN, Eoin | Bigfoot Youth Cycle Club Ltd | 5 | 82 | 5 | 8th | ||||||
19. | WESTON, Lochy | Bigfoot Youth Cycle Club Ltd | 3 | 84 | 3 | 9th | ||||||
20. | DUMONDE, Will | Hillingdon Slipstreamers | 3 | 84 | 3 | 9th | ||||||
21. | BUFFA, Emma | VC Londres | 2 | 85 | 2 | 10th |
Best 3 results considered.