Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VAUGHAN, Jacob | VC Londres | 75 | 23 | 2nd | 29 | 1st | 23 | 2nd | 19 ✗ | 3rd | |
2. | CLARKE, Theo | 59 | 16 | 29 | 1st | 19 | 3rd | 11 | 6th | |||
3. | EGAN, Declan | Kingston Wheelers CC | 53 | 22 | 11 | 6th | 23 | 2nd | 19 | 3rd | ||
4. | PHILLIPS, Noah | VC Londres | 40 | 35 | 17 | 4th | 23 | 2nd | ||||
5. | WARR, Andrew | 36 | 39 | 19 | 3rd | 17 | 4th | |||||
6. | MCGOLDRICK, Conor | Richardsons Trek DAS | 31 | 44 | 5 | 8th | 13 | 5th | 13 | 5th | ||
7. | BOLTON, Max | Oxford University Cycling Club | 29 | 46 | 29 | 1st | ||||||
8. | BATES, Oliver | Islington Cycling Club | 29 | 46 | 29 | 1st | ||||||
9. | BELL, Dominic | C and N Cycles RT | 24 | 51 | 13 | 5th | 11 | 6th | ||||
10. | CHAPMAN, Paddy | 20 | 55 | 3 | 9th | 17 | 4th | |||||
11. | MAYTOM, Peter | VC Londres | 19 | 56 | 7 | 7th | 5 | 8th | 7 | 7th | ||
12. | RICHARDS, Leigh | Islington Cycling Club | 17 | 58 | 17 | 4th | ||||||
13. | SMITH, Thomas | Ex Machina | 16 | 59 | 11 | 6th | 5 | 8th | ||||
14. | SHABELSKYI, Mykhailo | 13 | 62 | 13 | 5th | |||||||
15. | KONONOV, Oleg | 10 | 65 | 7 | 7th | 3 | 9th | |||||
16. | EKE, Thomas | Ziggurat Racing | 10 | 65 | 3 | 9th | 7 | 7th | ||||
17. | MORGAN, Oliver | TatraFitness (inc Jane Racing) | 5 | 70 | 5 | 8th | ||||||
18. | ATKINSON, Benjamin | VC Londres | 4 | 71 | 2 | 10th | 2 | 10th | ||||
19. | POINTARD, Axel | 3 | 72 | 3 | 9th | |||||||
20. | JANAK, Peter | 2 | 73 | 2 | 10th | |||||||
21. | PHILLIPS, Neil | 2 | 73 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.