Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CHAMBERS, Oscar | VC Londres | 81 | 29 | 1st | 29 | 1st | 23 | 2nd | |||
2. | SNARY, Ben | VC Londres | 61 | 20 | 23 | 2nd | 19 | 3rd | 19 | 3rd | ||
3. | JONES, Finn | VC Londres | 59 | 22 | 19 | 3rd | 29 | 1st | 11 | 6th | ||
4. | DAY, Jacob | VC Londres | 52 | 29 | 23 | 2nd | 29 | 1st | ||||
5. | HOPPING, Emrys | Sutton Cycling Club | 43 | 38 | 13 | 5th | 13 | 5th | 17 | 4th | ||
6. | ALFORD, William | C and N Cycles RT | 34 | 47 | 17 | 4th | 17 | 4th | ||||
7. | MATTHEWS, Jacob | VC Londres | 30 | 51 | 17 | 4th | 13 | 5th | ||||
8. | PLAIL, Dylan | Bigfoot Youth Cycle Club Ltd | 28 | 53 | 7 | 7th | 19 | 3rd | 2 | 10th | ||
9. | SAITO, Tora | VC Londres | 25 | 56 | 11 | 6th | 5 ✗ | 8th | 7 | 7th | 7 | 7th |
10. | WATSON-SMITH, Felix | Lee Valley Youth Cycling Club | 23 | 58 | 23 | 2nd | ||||||
11. | HOPPING, Elystan | Sutton Cycling Club | 17 | 64 | 3 | 9th | 11 | 6th | 3 | 9th | ||
12. | CRAWFORD, Arthur | 15 | 66 | 2 | 10th | 13 | 5th | |||||
13. | CHU, Kien | Limited Edition Cycling | 11 | 70 | 11 | 6th | ||||||
14. | SEDGWICK, Finlay | VC Londres | 10 | 71 | 2 | 10th | 5 | 8th | 3 | 9th | ||
15. | WASTALL, Riley | 4T+ Cyclopark | 7 | 74 | 7 | 7th | ||||||
16. | STREULE, Elmar | Hillingdon Slipstreamers | 5 | 76 | 5 | 8th | ||||||
17. | MCMAHON, Leon | VC Londres | 5 | 76 | 5 | 8th | ||||||
18. | BEYLEFELD, Jacobus | Sutton Cycling Club | 3 | 78 | 3 | 9th | ||||||
19. | PETRUSKEVICIUS, Elias | Limited Edition Cycling | 2 | 79 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.