Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 69 | 23 | 2nd | 23 | 2nd | 23 | 2nd | |||
2. | HIGGINS, Barney | VC Londres | 61 | 8 | 19 | 3rd | 19 | 3rd | 23 | 2nd | ||
3. | DUTTON, Laurie | VC Londres | 58 | 11 | 29 | 1st | 29 | 1st | ||||
4. | HAINES, George | VC Londres | 49 | 20 | 17 | 4th | 13 | 5th | 19 | 3rd | ||
5. | BENEZET MINNS, Colin | Penge Cycle Club | 46 | 23 | 29 | 1st | 17 | 4th | ||||
6. | LAZENBY, Thomas | Hillingdon Slipstreamers | 36 | 33 | 19 | 3rd | 17 | 4th | ||||
7. | MEDLYN, Eoin | Bigfoot Youth Cycle Club Ltd | 30 | 39 | 17 | 4th | 13 | 5th | ||||
8. | GLOAG, Tiger | VC Londres | 29 | 40 | 29 | 1st | ||||||
9. | WHEELER, Wilbur | 22 | 47 | 11 | 6th | 11 | 6th | |||||
10. | CAMPOS, Christopher | VC Londres | 13 | 56 | 13 | 5th | ||||||
11. | WATTS, Rafe | Herne Hill Youth CC | 7 | 62 | 7 | 7th |
Best 3 results considered.