Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WEBBER, Matthew | Forest Side Riders | 81 | 29 | 1st | 23 ✗ | 2nd | 23 | 2nd | 29 | 1st | |
2. | BIRKS, Jules | Team Zero Allez | 52 | 29 | 23 | 2nd | 29 | 1st | ||||
3. | BAINES, Jesse | 49 | 32 | 11 ✗ | 6th | 11 | 6th | 19 | 3rd | 19 | 3rd | |
4. | GIBSON, Stephen | 4T+ Cyclopark | 48 | 33 | 19 | 3rd | 29 | 1st | ||||
5. | TINDELL, Louis | Sprockets Cycle Club | 47 | 34 | 13 | 5th | 17 | 4th | 3 ✗ | 9th | 17 | 4th |
6. | BRAID, Dan | ViCiOUS VELO | 40 | 41 | 17 | 4th | 23 | 2nd | ||||
7. | MALONE, James | Dulwich Paragon CC | 23 | 58 | 5 | 8th | 2 ✗ | 10th | 5 | 8th | 13 | 5th |
8. | HUMPHESON, Sam | 23 | 58 | 5 | 8th | 11 | 6th | 7 | 7th | |||
9. | ALFORD, Russell | C and N Cycles RT | 19 | 62 | 19 | 3rd | ||||||
10. | CORTADELLAS ROSEL, Enrique | 17 | 64 | 17 | 4th | |||||||
11. | PLANTING, Arjan | Dulwich Paragon CC | 16 | 65 | 3 | 9th | 13 | 5th | ||||
12. | KUNZ, Mattias | 14 | 67 | 3 | 9th | 11 | 6th | |||||
13. | EGGLETON, Lawrence | Twickenham CC | 13 | 68 | 13 | 5th | ||||||
14. | STRUELE, Dave | London Dynamo | 7 | 74 | 7 | 7th | ||||||
15. | PURCELL, Robert | 7 | 74 | 7 | 7th | |||||||
16. | HEAP, Matthew | 7 | 74 | 7 | 7th | |||||||
17. | DE BEULE, Kristof | Woolwich CC | 7 | 74 | 2 | 10th | 5 | 8th | ||||
18. | FINNERTY, John | Twickenham CC | 3 | 78 | 3 | 9th | ||||||
19. | CURLE, Piers | Onyx Racing Team | 2 | 79 | 2 | 10th | ||||||
20. | SNOWBALL, Andrew | 2 | 79 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.