Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MITCHELL, Amelia | 71 | 19 | 3rd | 23 | 2nd | 29 | 1st | ||||
2. | RALSTON, Helen | Paceline RT | 63 | 8 | 17 | 4th | 23 | 2nd | 23 | 2nd | ||
3. | ELLIOTT, Honor | 55 | 16 | 11 ✗ | 6th | 19 | 3rd | 17 | 4th | 19 | 3rd | |
4. | WINSTONE, Holly | MAAP | 42 | 29 | 13 | 5th | 29 | 1st | ||||
5. | CALEIA-RAMOS, Natasha | ASSOS UK Racing Team | 39 | 32 | 2 ✗ | 10th | 17 | 4th | 5 | 8th | 17 | 4th |
6. | INGLIS, Hope | Brother UK - On Form | 29 | 42 | 29 | 1st | ||||||
7. | CREES, Xan | Spectra Racing | 29 | 42 | 29 | 1st | ||||||
8. | BARCLAY, Megan | Velociposse | 24 | 47 | 13 | 5th | 11 | 6th | ||||
9. | FODOR, Katherine | Velociposse | 24 | 47 | 11 | 6th | 13 | 5th | ||||
10. | FINDLAY, Alexandra | Brixton Cycles Club | 23 | 48 | 23 | 2nd | ||||||
11. | GIBBONS, Millie | MAAP | 19 | 52 | 19 | 3rd | ||||||
12. | KEFFORD, Harriet | TRASH MILE | 14 | 57 | 7 | 7th | 7 | 7th | ||||
13. | ROBERTS, Sophie | Penge Cycle Club | 13 | 58 | 13 | 5th | ||||||
14. | ALTON, Hannah | Brixton Cycles Club | 11 | 60 | 11 | 6th | ||||||
15. | CONNOR, Alice | London Academy | 7 | 64 | 7 | 7th | ||||||
16. | LANDY, India | NLTCBMBC | 5 | 66 | 5 | 8th | ||||||
17. | PIKE, Emma | London Dynamo | 5 | 66 | 5 | 8th | ||||||
18. | DRABKIN-REITER, Lydia | Dulwich Paragon CC | 3 | 68 | 3 | 9th | ||||||
19. | LITTLE, Mollie | Brixton Cycles Club | 3 | 68 | 3 | 9th | ||||||
20. | DAY, Rosie | Brixton Cycles Club | 3 | 68 | 3 | 9th | ||||||
21. | BRYANT, Louisa | Southborough & District Whls | 2 | 69 | 2 | 10th | ||||||
22. | LORD, Zoe | Brixton Cycles Club | 2 | 69 | 2 | 10th |
✗ - Better result used for total.
Best 3 results considered.