Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MURRELL, Beatrice | Southborough & District Whls | 87 | 29 | 1st | 29 | 1st | 29 | 1st | |||
2. | WILKINSON, Greta | Bigfoot Youth Cycle Club Ltd | 75 | 12 | 19 ✗ | 3rd | 29 | 1st | 23 | 2nd | 23 | 2nd |
3. | YEATMAN, Esther | VC Londres | 46 | 41 | 23 | 2nd | 23 | 2nd | ||||
4. | DE BEULE, Victoria | Limited Edition Cycling | 45 | 42 | 7 | 7th | 19 | 3rd | 19 | 3rd | ||
5. | MATTHEWS, Sophia | VC Londres | 34 | 53 | 17 | 4th | 17 | 4th | ||||
6. | YEATMAN, Seren | VC Londres | 32 | 55 | 13 | 5th | 19 | 3rd | ||||
7. | UNSWORTH, Mila | 28 | 59 | 11 | 6th | 17 | 4th | |||||
8. | ADERIBIGBE, Grace | VC Londres | 24 | 63 | 13 | 5th | 11 | 6th | ||||
9. | BUFFA, Maddalena | VC Londres | 17 | 70 | 17 | 4th | ||||||
10. | STEPHENS, Jasmine | Bigfoot Youth Cycle Club Ltd | 13 | 74 | 13 | 5th | ||||||
11. | UNSWORTH, Eva | 11 | 76 | 11 | 6th |
✗ - Better result used for total.
Best 3 results considered.