Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAMPBELL, Olivia | Dulwich Paragon CC | 81 | 23 | 2nd | 29 | 1st | 29 | 1st | 19 ✗ | 3rd | |
2. | STREULE, Anna | London Dynamo | 52 | 29 | 29 | 1st | 23 | 2nd | ||||
3. | SCHNEIDER, Hannah | LDN - WMN | 40 | 41 | 23 | 2nd | 17 | 4th | ||||
4. | STYLES, Katie | Brixton Cycles Club | 40 | 41 | 23 | 2nd | 17 | 4th | ||||
5. | HOLTZ, Jana | 29 | 52 | 29 | 1st | |||||||
6. | WATSON-SMITH, Anna | 19 | 62 | 19 | 3rd |
✗ - Better result used for total.
Best 3 results considered.