Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WILLS, Milo | VC Londres | 87 | 29 | 1st | 29 | 1st | 29 | 1st | |||
2. | WATKINS, Thomas | Bigfoot Youth Cycle Club Ltd | 63 | 24 | 23 | 2nd | 23 | 2nd | 17 | 4th | ||
3. | HAYES, Rory | Herne Hill Youth CC | 57 | 30 | 29 | 1st | 11 | 6th | 17 | 4th | ||
4. | COOK, James | Bigfoot Youth Cycle Club Ltd | 46 | 41 | 23 | 2nd | 23 | 2nd | ||||
5. | PLAIL, Aidan | Bigfoot Youth Cycle Club Ltd | 39 | 48 | 5 ✗ | 8th | 19 | 3rd | 13 | 5th | 7 | 7th |
6. | BRESLIN, Thomas | VC Londres | 37 | 50 | 13 | 5th | 13 | 5th | 5 ✗ | 8th | 11 | 6th |
7. | STRICKETT, Nathan | Penge Cycle Club | 36 | 51 | 19 | 3rd | 17 | 4th | ||||
8. | HEAP, Thomas | Hillingdon Slipstreamers | 24 | 63 | 19 | 3rd | 5 | 8th | ||||
9. | DUMONDE, Will | Hillingdon Slipstreamers | 20 | 67 | 7 | 7th | 13 | 5th | ||||
10. | THWAITES, Ivo | Southborough & District Whls | 19 | 68 | 19 | 3rd | ||||||
11. | HOWARD, Elliot | Herne Hill Youth CC | 18 | 69 | 11 | 6th | 7 | 7th | ||||
12. | HOWARD, Barney | Herne Hill Youth CC | 18 | 69 | 7 | 7th | 11 | 6th | ||||
13. | WESTON, Lochy | Bigfoot Youth Cycle Club Ltd | 17 | 70 | 17 | 4th |
✗ - Better result used for total.
Best 3 results considered.